Information
In 2002, the Alpha 4K was the first K5600 Fresnel projector, and the first on the market to offer an Open Face option. It was, and still is, the most compact 4K: the depth of the Alpha 4K is reduced by almost 30% compared to traditional Fresnel devices.
Versatility
The concept of Alpha 4K is to create a more compact and lighter projector with interchangeable lenses, giving the user more options than just Flood and Spot. Optically, this unit offers the great versatility of the Open-Eye (80) with a super wide beam casting a single sharp shadow, and the precision of a Fresnel (from 6 to 70) using both Fresnel lenses: Spot or flood. The Alpha 4K can also be used in 2.5K: changing the lamp is easily done thanks to the quick release latch on the G38 ceramic socket. G38.
Performance and Reliability
The reflector is a Quartz composite which resists very high temperatures (1200C). Although this material is white, its efficiency is 10% higher than traditional aluminum reflectors. Thanks to the combination of this reflector with a ventilation system unique to the Alpha, the device can be used in the shower, without taking the risk of damaging the components..
Data Techniques
- Power consumption: 4K: 20 Amps @ 240V / 2.5K: 14 Amps @ 240V
- Dimensions: 53 x 58 x 36cm
- Weight with lens: 23.6 Kg
- Weight without lens: 20.4 Kg
- Lens diameter: 350mm
- Speedring Reference: 9365
Range: 3m
POSITION | LUX | DIAPH 100 ASA 25 I/S | RADIUS | FULL ANGLE |
---|---|---|---|---|
SPOT (With Spot lens) | 77,000 | 22 1/4 | 22cm | 8° |
FLOOD (With Spot lens) | 15,300 | 11 | 1.50m | 53° |
SPOT (With Flood lens) | 28,800 | 11 3/4 | 75cm | 28° |
FLOOD (With Flood lens) | 14,000 | 8 3/4 | 1.65m | 60° |
OPEN FACE | 5,400 | 5.6 1/4 | 3m | 90° |
Range: 5m
POSITION | LUX | DIAPH 100 ASA 25 I/S | RADIUS | TOTAL ANGLE |
---|---|---|---|---|
SPOT (With Spot lens) | 27,720 | 11 3/4 | 0.36m | 8° |
FLOOD (With Spot lens) | 5,508 | 5.6 1/4 | 2.50m | 53° |
SPOT (With Flood lens) | 10,368 | 8 1/4 | 1.25m | 28° |
FLOOD (With Flood lens) | 5,040 | 5.6 1/4 | 2.75m | 60° |
OPEN FACE | 1,944 | 4 | 5m | 90° |
Range: 10m
POSITION | LUX | DIAPH 100 ASA 25 I/S | RADIUS | FULL ANGLE |
---|---|---|---|---|
SPOT (With Spot lens) | 6,930 | 5.6 3/4 | 0.74m | 8° |
FLOOD (With Spot lens) | 1,377 | 2.8 1/4 | 5m | 53° |
SPOT (With Flood lens) | 2,592 | 11 1/2 | 2.50m | 28° |
FLOOD (With Flood lens) | 1,260 | 2.8 1/4 | 5.50m | 60° |
OPEN FACE | 486 | 2 | 10m | 90° |
Accessories
Spacebeam
K5600 Ring for special Octaplus bank
Chimera Octaplus 5 special for Alpha 4K/9K
Chimera speedring #9365 diameter 410mm
K5600 special shallow bank for Alphas
Video